Today's weather and forecast in Montpellier
Clear
Temperature
18.2°C
Feels like temp
18.2°C
Cloudiness
0 %
Wind
7.6 km/h
Direction
NNW
Humidity
60 %
Pressure
1023 mb
Index UV
0
Rainfall
0 mn
Probability of rain
0 %
![]() 18.2°C | Montpellier Languedoc-RoussillonFrance 43.6, 3.8833 |
Cloud cover | 0 % |
Feels like temp | 18.2°C |
Dew point | 7.9°C |
Wind | 7.6 km/h NNW |
Pressure | 1023 mb |
Rainfall | 0 mn |
Humidity | 60 % |
Indice UV | 0 |
![]() 28.8°C | 09-17-2025 07:26 19:5102:16 → 18:05 : 23 % waning |
maximum | 28.8°C |
average | 22.1°C |
minimal | 16.6°C |
Gusts | 8.1 km/h |
Probability of rain | 0 % |
Rainfall | 0 mn |
Probability of snow | 0 % |
Snow | 0 cm |
Average visibility | 10 Km |
Average humidity | 43 % |
![]() 26.2°C | 09-18-2025 07:28 19:4903:31 → 18:32 : 15 % waning |
maximum | 26.2°C |
average | 21.9°C |
minimal | 18.5°C |
Gusts | 9.4 km/h |
Probability of rain | 0 % |
Rainfall | 0 mn |
Probability of snow | 0 % |
Snow | 0 cm |
Average visibility | 10 Km |
Average humidity | 56 % |
![]() 25.4°C | 09-19-2025 07:29 19:4704:43 → 18:55 : 8 % waning |
maximum | 25.4°C |
average | 21.2°C |
minimal | 17.7°C |
Gusts | 8.7 km/h |
Probability of rain | 0 % |
Rainfall | 0 mn |
Probability of snow | 0 % |
Snow | 0 cm |
Average visibility | 10 Km |
Average humidity | 70 % |
Powered by WeatherAPI.com